Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.8 121.0  1/14/12  -6.6  1/20/12    0    0  0.00   2 127  1/14/12 WSW  0.00   77
2    22.8  47.5   2/4/12  20.4   2/4/12    0    0  0.00   2  19   2/5/12 WSW  0.00   77
---------------------------------------------------------------------------------------
TOT  50.7 121.0  1/14/12  -6.6  1/20/12    0    0  0.00   0 127  1/14/12   N  0.00   58

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0  38.1   2:52am  29.3   9:46pm    0    0  0.00   0  14   2:47am ---  0.00    0
2     0.0  38.0   1:30pm  31.0   6:48am    0    0  0.00   0   8  10:52am ---  0.00    0
3     0.0  40.0   2:16pm  25.7  11:57pm    0    0  0.00   0   9   2:48pm ---  0.00    0
4     0.0  47.5   3:15pm  20.4   6:52am    0    0  0.00   0  18   7:44pm ---  0.00    0
5     0.0  37.6   4:01pm  30.9   7:05am    0    0  0.00   0  19   3:55pm ---  0.00    0
---------------------------------------------------------------------------------------
TOT  22.8  47.5   2/4/12  20.4   2/4/12    0    0  0.00   2  19   2/5/12 WSW  0.00   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     4:59am     1/1/11          0     6:25am     1/1/11        248
Wind Speed                  127    12:11am    1/14/12          0     4:50pm   11/13/11          0
Wind Gust                   127    12:11am    1/14/12          0     4:50pm   11/13/11          0
In Humidity                 100     4:13pm    1/14/12          0     4:50pm   11/13/11         48
Humidity                    100     4:14pm    1/14/12         23     4:04pm    1/14/12         58
In Temp                    99.8    12:11am    1/14/12       22.5     4:14pm    1/14/12       78.7
Out Temp                  121.0    12:13am    1/14/12       -6.6     4:35am    1/20/12       50.7
Raw Barometer             76.92     4:13pm    1/14/12       0.00    12:00am   11/13/11       0.00
Total Rain                 0.00     4:40am    1/26/12       0.00    12:00am   11/13/11       0.01


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     3:19am     2/1/12          0     5:44am     2/1/12        248
Wind Speed                   19     3:55pm     2/5/12          0    11:59pm     2/1/12          2
Wind Gust                    19     3:55pm     2/5/12          0    12:00am     2/1/12          4
In Humidity                  90     7:03am     2/4/12         33     3:27pm     2/4/12         77
Humidity                     90     7:02am     2/4/12         34     3:22pm     2/4/12         77
In Temp                    75.9     8:07pm     2/2/12       65.4     4:37am     2/5/12       69.8
Out Temp                   47.5     3:15pm     2/4/12       20.4     6:52am     2/4/12       22.8
Raw Barometer             30.47     9:34am     2/3/12      29.76    11:59pm     2/1/12       0.00
Total Rain                 0.00    11:59pm     2/1/12       0.00    11:59pm     2/1/12       0.17

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359    12:03am          0    11:59pm        225
Wind Speed                   19     3:55pm          0    11:59pm          0
Wind Gust                    19     3:55pm          0    11:59pm          0
In Humidity                  81    11:59pm         60     3:02pm          0
Humidity                     82    11:59pm         61     3:02pm          0
In Temp                    75.6     4:47pm       65.4     4:37am        0.0
Out Temp                   37.6     4:01pm       30.9     7:05am        0.0
Raw Barometer             30.29    10:00am      30.10     7:37pm       0.00
Total Rain                 0.00    11:59pm       0.00    11:59pm       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
3/22/2009          45        359          0          6         20          0          9         20          0         82         96         79         82         96         80       72.7       76.9       65.7       31.7       34.6       30.8      29.29      30.50       0.00       0.08       0.08       0.08
5/11/2009         135        333         39          2         17          0          5         17          0         56         84         27         57         93         28       72.5       74.9       68.0       49.7       58.9       33.5      30.20      30.25      30.15       1.58       1.58       1.58
5/12/2009         180        359         37          0         24          0          0         24          0         59         93         30         59         80         30       72.6       75.7       69.4       47.8       67.9       44.3      30.16      30.23      30.00       1.58       1.58       1.58
5/13/2009         158        359          1          0         25          0         24         25          3         59         97         59         59         97         59       74.0       74.0       71.5       52.6       52.7       48.6      30.00      30.00      29.51       1.58       2.22       1.58
5/14/2009         270        359          0          0         27          0         25         27          2         97         97         39         97         97         39       71.6       74.1       69.6       52.1       65.9       45.9      29.52      30.17      29.45       2.22       2.23       2.22
5/15/2009          68        359          0          6         18          0         27         18          6         86         97         57         86         95         57       72.6       75.3       70.3       45.9       64.8       42.5      30.17      30.26      29.82       2.23       2.27       2.23
5/16/2009         292        359          0          0         29          0         18         29          0         95         95         42         95         96         42       74.1       74.1       70.4       53.4       55.2       40.6      29.82      30.22      29.71       2.27       2.42       2.27
5/17/2009         270        359          0          0         22          0         29         22          0         51         96         21         51         75         21       72.4       74.4       67.7       42.4       60.8       34.6      30.22      30.34      30.22       2.42       2.42       2.42
5/18/2009         202        307          4          0         29          0          5         29          0         73         75         30         74         92         31       72.9       75.4       69.2       46.7       64.9       40.2      30.29      30.31      30.10       2.42       2.42       2.42
5/19/2009          45        359          0          7         21          0         29         21          7         67         92         66         68         88         66       74.0       74.6       71.5       55.9       56.0       45.0      30.12      30.28      30.10       2.42       2.42       2.42
5/20/2009         202        308         70          0         26          0         21         26          0         87         88         30         88         91         31       72.0       81.8       69.7       47.5       82.7       46.4      30.11      30.12      29.88       2.42       2.42       2.42
5/21/2009         225        359          0          3         22          0         26         22          4         48         93         46         48         93         46       80.0       80.0       74.9       71.1       75.8       51.5      29.93      30.26      29.92       2.42       2.43       2.42
5/22/2009          45        359          0          0         14          0         18         14          0         93         93         55         93         95         56       75.9       76.0       72.2       51.6       58.0       49.7      30.26      30.38      30.19       2.43       2.43       2.43
5/23/2009          45        359          0          0         16          0         14         16          0         73         95         53         73         86         53       73.5       73.5       70.4       52.0       69.5       49.3      30.19      30.19      30.09       2.43       2.43       2.43
5/24/2009          45        359          0          3         12          0         16         12          3         70         86         30         70         89         30       72.9       73.5       66.4       52.1       64.6       42.1      30.18      30.27      30.17       2.43       2.43       2.43
5/25/2009          45        359          0          0         20          0         12         20          0         80         89         59         81         83         59       71.8       74.7       69.7       45.9       56.3       41.9      30.23      30.28      30.09       2.43       2.43       2.43
5/26/2009          45        359          0          0         16          0         13         16          0         72         92         51         72         95         51       72.7       73.5       69.7       51.9       53.1       45.6      30.10      30.11      29.89       2.43       2.68       2.43
5/27/2009          22        359          0          3         27          0         10         27          0         92         97         92         92         97         92       71.4       73.4       69.3       47.9       51.2       46.6      29.89      29.90      29.75       2.68       4.79       2.68
5/28/2009          22        359          0          7         27          0         20         27          0         97         97         60         97         97         59       71.6       75.7       69.4       50.3       66.1       48.1      29.75      29.78      29.70       4.79       5.60       4.79
5/29/2009         158        359          0          0         16          0          4         16          0         92         97         43         92         95         43       74.3       74.9       71.5       52.7       65.9       50.3      29.77      29.94      29.75       5.60       5.60       5.60
5/30/2009         270        359          0          2         21          0         10         21          0         64         95         17         65         88         17       74.1       79.9       69.9       51.0       71.6      -54.5      29.88      29.92      29.70       5.60       5.60       5.60
5/31/2009         158        294         10          0         13          0         11         13          0         78         88         62         78         93         62       77.4       79.2       67.1       45.4       50.3      -54.5      29.92      30.07      29.87       5.60       5.64       5.60
6/1/2009           45        359          0          3         21          0         10         21          0         76         93         56         76         91         57       72.6       73.9       69.7       49.5       62.4       45.5      29.87      30.19      29.77       5.64       5.67       5.64
6/2/2009          180        359          0          0         14          0         10         14          0         80         91         49         80         94         49       71.9       75.4       68.6       46.5       65.6       39.2      30.18      30.23      30.08       5.67       5.74       5.67
6/3/2009           68        359          0          3         13          0         10         13          0         76         94         43         76         95         44       73.7       73.8       69.5       50.5       61.1       40.4      30.22      30.32      30.17       5.74       5.75       5.74
6/4/2009          202        326         68          0         21          0         13         21          0         76         95         29         77         92         29       72.3       73.9       69.0       48.6       70.4       42.1      30.18      30.18      29.93       5.75       5.75       5.75
6/5/2009          225        359          0          0         21          0         21         21          0         59         92         23         60         78         24       73.1       77.4       69.7       57.8       77.5       52.2      29.93      29.98      29.75       5.75       5.75       5.75
6/6/2009           68        359          0          0         14          0         21         14          0         62         94         60         63         94         60       76.3       76.3       70.7       52.2       53.3       41.6      29.98      30.12      29.98       5.75       6.10       5.75
6/7/2009           45        359          0          0         29          0         14         29          0         94         94         83         94         96         83       70.7       73.8       67.9       46.0       51.6       45.6      30.05      30.10      29.98       6.10       6.43       6.10
6/8/2009           45        359          0         11         25          0         29         25         11         91         96         83         91         97         83       71.5       72.3       69.2       50.8       51.7       47.1      30.05      30.06      29.75       6.43       7.06       6.43
6/9/2009          158        359          3          0          9          0         25          9          0         96         97         72         96         97         72       70.8       72.8       69.0       47.2       59.2       45.5      29.86      30.05      29.86       7.06       7.08       7.06
6/10/2009         158        330         37          0         15          0          9         15          0         91         97         59         91         96         59       71.6       76.2       70.1       52.8       65.5       49.8      30.02      30.03      29.92       7.08       7.08       7.08
6/11/2009          45        359          0          0         14          0         15         14          0         82         96         36         82         91         37       75.0       76.2       72.5       57.1       67.9       54.1      29.96      29.99      29.91       7.08       7.08       7.08
6/12/2009         135        359          0          0         15          0         14         15          0         66         91         42         67         84         42       75.0       76.2       71.5       58.9       69.7       52.2      29.99      30.05      29.98       7.08       7.08       7.08
6/13/2009         202        359          0          0         18          0         15         18          0         74         92         34         75         92         35       75.5       79.5       73.3       59.0       76.6       57.9      30.01      30.05      29.96       7.08       7.13       7.08
6/14/2009         135        359          4          0         13          0         18         13          0         91         92         44         91         92         45       78.9       82.1       76.0       60.1       76.1       57.0      30.01      30.08      29.99       7.13       7.14       7.13
6/15/2009          45        359          0          0         14          0         13         14          0         87         91         61         87         91         61       77.8       77.8       71.2       60.3       67.5       57.8      30.08      30.15      30.06       7.14       7.15       7.14
6/16/2009          45        359          0          0         16          0         14         16          0         72         91         62         72         91         63       74.8       77.1       72.4       60.4       69.3       53.8      30.07      30.09      29.97       7.15       7.15       7.15
6/17/2009          45        359          0          5         14          0         16         14          5         80         91         53         80         90         53       76.3       78.8       74.0       61.6       69.6       57.1      29.97      29.97      29.89       7.15       7.15       7.15
6/18/2009         158        274         27          0         15          0         14         15          0         85         90         63         85         92         63       77.8       78.3       74.9       62.5       69.5       59.9      29.90      29.92      29.75       7.15       7.15       7.15
6/19/2009         158        271         14          4         13          0         15         13          5         80         92         76         80         94         76       77.8       80.0       75.4       66.6       73.0       61.4      29.75      29.75      29.55       7.15       7.15       7.15
6/20/2009         292        359          0          0         16          0         12         16          0         88         94         23         88         92         24       79.8       86.2       76.2       70.5       89.3       64.5      29.59      29.85      29.58       7.15       7.15       7.15
6/21/2009          68        359          0          0         10          0         16         10          0         86         92         54         86         93         54       76.2       78.2       73.9       64.5       80.1       60.6      29.85      29.94      29.85       7.15       7.15       7.15
6/22/2009         158        359          6          0         15          0         10         15          3         83         93         59         83         89         59       77.1       78.0       74.3       67.8       79.4       65.8      29.88      29.89      29.85       7.15       7.15       7.15
6/23/2009         158        359          7          0         15          0         15         15          0         83         89         60         83         87         60       76.8       78.1       74.1       68.2       86.3       66.8      29.89      29.93      29.87       7.15       7.15       7.15
6/24/2009         158        359          0          0         14          0         15         14          0         81         87         42         82         93         42       76.7       80.1       74.3       73.7       90.8       67.9      29.89      29.92      29.84       7.15       7.15       7.15
6/25/2009         225        359          0          0         20          0         14         20          0         68         92         32         69         90         32       76.3       78.1       73.8       72.8       88.1       64.2      29.89      29.90      29.74       7.15       7.15       7.15
6/26/2009          68        359          0          0         12          0         20         12          0         81         90         40         81         91         40       76.7       82.5       75.4       69.9       80.1       61.5      29.83      29.94      29.83       7.15       7.15       7.15
6/27/2009         180        302          1          0         17          0         12         17          0         79         91         57         80         91         57       75.9       78.4       75.9       64.2       74.6       59.3      29.94      29.97      29.66       7.15       7.26       7.15
6/28/2009         270        359          0          0         21          0         17         21          0         73         91         41         74         92         42       77.2       79.0       76.1       68.8       76.7       61.7      29.66      29.66      29.53       7.26       7.32       7.26
6/29/2009         292        359          0          0         22          0         21         22          0         88         92         60         88         89         60       77.4       79.4       75.7       62.0       70.6       60.4      29.53      29.61      29.46       7.32       7.35       7.32
6/30/2009           0        359          0          7         18          0         22         18          7         75         93         59         75         93         59       77.5       77.9       74.6       60.5       67.2       51.7      29.59      29.72      29.58       7.35       7.41       7.35
7/1/2009            0        359          0          5         16          0         18         16          5         92         93         74         92         94         74       76.5       76.5       73.5       51.7       63.3       51.2      29.72      29.89      29.71       7.41       7.43       7.41
7/2/2009            0        359          0          0         14          0         16         14          0         80         93         58         80         87         59       75.1       77.4       72.9       58.5       71.6       57.4      29.89      30.05      29.88       7.43       7.45       7.43
7/3/2009            0        359          0          0         14          0         14         14          0         82         87         51         82         88         51       76.9       78.9       74.6       61.5       76.3       60.2      30.05      30.12      30.04       7.45       7.49       7.45
7/4/2009          180        359          0          0         15          0         14         15          0         80         88         37         81         92         37       75.5       78.7       73.2       61.4       74.9       52.7      30.10      30.10      29.95       7.49       7.49       7.49
7/5/2009          292        359          0          0         15          0         15         15          0         76         92         25         76         84         25       77.1       81.4       75.8       63.3       82.5       58.8      29.95      29.96      29.86       7.49       7.49       7.49
7/6/2009          292        359          0          0         20          0         15         20          0         70         89         23         71         83         23       76.8       80.3       75.2       59.6       78.9       52.9      29.90      29.92      29.82       7.49       7.49       7.49
7/7/2009           68        359          0          0         14          0         20         14          0         82         83         56         83         92         56       76.8       77.9       74.3       55.9       66.1       48.0      29.91      30.00      29.90       7.49       7.49       7.49
7/8/2009           45        359          0          5         11          0         14         11          5         73         92         53         73         91         54       76.8       77.4       72.4       59.8       70.1       47.7      30.00      30.12      30.00       7.49       7.49       7.49
7/9/2009          158        359          6          0         20          0         11         20          0         86         90         42         86         94         42       77.0       79.2       73.8       56.7       77.3       51.9      30.11      30.18      30.06       7.49       7.49       7.49
7/10/2009         202        359          0          0         17          0         20         17          0         64         94         43         64         78         44       77.1       78.5       74.0       68.1       86.1       66.8      30.06      30.09      29.92       7.49       7.49       7.49
7/11/2009         292        359          0          1         20          0         10         20          3         53         78         15         53         84         15       77.4       79.1       76.1       74.9       77.8       57.7      29.99      30.10      29.97       7.49       7.52       7.49
7/12/2009           0        359          0          0         13          0         10         13          0         65         84         10         65         82         11       77.1       80.5       73.3       57.8       78.7       51.6      30.10      30.11      30.02       7.52       7.52       7.52
7/13/2009           0        359          0          0         15          0          7         15          0         55         82         18         56         74         19       76.7       80.1       72.9       55.3       78.3       50.3      30.10      30.13      30.05       7.52       7.52       7.52
7/14/2009         158        359          0          2         17          0         10         17          3         67         73         35         67         92         35       75.4       79.9       74.8       65.4       77.9       52.3      30.13      30.17      29.98       7.52       7.52       7.52
7/15/2009         202        359          3          0         20          0         12         20          0         56         92         39         56         87         40       77.6       77.9       75.4       67.1       83.4       63.2      29.98      29.98      29.76       7.52       7.57       7.52
7/16/2009         270        359          0          2         19          0         11         19          0         67         74         70         68         74         70       77.3       76.7       76.2       67.2       75.2       57.8      29.86      29.86      29.79       7.57       7.57       7.57
7/17/2009         270        359          0          1          7          0          2          7          0         75         89         84         75         90         85       75.5       77.4       75.8       60.0       67.7       53.4      29.84      29.94      29.78       7.63       7.72       7.72
7/18/2009           0        359          0          2          0          0          4          0          0         73         90         84         73         87         84       75.3       76.8       76.0       61.0       68.5       51.0      30.02      30.11      29.93       7.72       7.72       7.72
7/19/2009         158        359          0          1          0          0          3          0          0         71         92         81         71         90         81       74.6       76.3       75.6       62.2       71.3       54.8      30.14      30.17      30.10       7.72       7.72       7.72
7/20/2009         158        359          4          2          9          0          5          9          0         68         92         70         69         75         71       76.2       76.6       74.2       65.6       63.9       61.9      30.13      30.17      30.09       7.72       7.72       7.72
7/21/2009         158        359          8          2         16          0          4         16          0         64         92         48         64         79         49       77.7       81.8       75.2       69.0       76.2       60.1      30.07      30.11      30.02       7.72       7.72       7.72
7/22/2009          45        359          0          0         12          0          0         12          0         75         91         72         76         91         72       76.7       80.5       76.3       65.0       68.5       60.5      30.05      30.08      30.00       7.72       7.75       7.72
7/23/2009          68        359          0          0         15          0         12         15          0         91         92         53         91         96         54       79.3       80.8       76.1       60.4       76.0       56.4      30.00      30.00      29.89       7.75       7.80       7.75
7/24/2009         202        335         76          0         21          0         15         21          0         92         95         51         92         94         51       77.4       79.0       75.4       59.9       78.9       56.0      29.89      29.89      29.65       7.80       7.84       7.80
7/25/2009         270        359          0          0         12          0         21         12          0         87         94         58         87         94         59       76.7       78.4       76.2       64.6       73.4       59.3      29.66      29.75      29.64       7.84       8.33       7.84
7/26/2009           0        359          0          0         20          0         12         20          0         93         93         53         94         94         53       77.9       80.5       74.2       61.1       75.8       59.5      29.73      29.86      29.71       8.33       8.37       8.33
7/27/2009         225        359          8          0         15          0         20         15          0         90         93         50         90         93         50       77.4       79.9       73.2       62.8       80.4       58.8      29.86      29.88      29.73       8.37       8.37       8.37
7/28/2009         270        359          0          0         19          0         15         19          0         83         93         36         83         90         36       76.3       80.2       74.9       67.7       79.8       63.0      29.73      29.81      29.71       8.37       8.37       8.37
7/29/2009         270        359          0          0         15          0         19         15          0         72         90         34         72         89         34       76.6       80.7       74.0       62.9       78.5       55.0      29.81      29.86      29.79       8.37       8.37       8.37
7/30/2009         202        339        104          0         14          0         15         14          0         76         91         68         76         92         68       78.7       78.8       75.3       61.5       68.5       58.8      29.85      29.89      29.81       8.37       8.57       8.37
7/31/2009         158        359          0          0         15          0         14         15          0         91         92         37         91         94         37       76.8       80.0       72.6       58.8       75.6       53.1      29.86      29.96      29.86       8.57       8.57       8.57
8/1/2009          202        359          4          3         21          0         15         21          3         81         94         35         81         88         36       77.1       79.4       75.2       64.9       76.2       58.4      29.90      29.90      29.73       8.57       8.60       8.57
8/2/2009          270        359          1          0         20          0         21         20          0         71         88         31         71         83         31       77.4       80.3       72.8       58.4       76.4       52.5      29.84      29.89      29.79       8.60       8.60       8.60
8/3/2009          180        338          7          3         16          0         20         16          3         68         83         64         68         94         65       76.8       78.8       74.5       67.7       79.4       59.7      29.80      29.80      29.66       8.60       9.16       8.60
8/4/2009          292        359          0          4         18          0         15         18          0         79         94         33         79         91         33       78.7       79.9       75.3       68.4       77.5       58.3      29.74      30.02      29.74       9.16       9.19       9.16
8/5/2009          270        359          0          0         13          0         18         13          0         70         91         33         70         86         33       75.3       80.6       74.1       58.3       76.8       52.0      30.02      30.12      30.01       9.19       9.19       9.19
8/6/2009          135        359          0          0         14          0          7         14          0         73         86         36         74         85         36       75.6       79.1       73.9       59.6       76.2       54.1      30.09      30.16      30.07       9.19       9.19       9.19
8/7/2009          135        359          3          7         15          0         11         15          5         64         89         49         64         89         49       77.7       77.7       74.7       64.1       69.3       61.5      30.15      30.20      30.08       9.19       9.19       9.19
8/8/2009          135        359          0          4         18          0         11         18          3         89         92         77         89         94         77       77.4       77.8       74.9       62.9       71.4       62.0      30.08      30.08      29.83       9.19       9.26       9.19
8/9/2009          270        359          0          0         19          0          9         19          0         92         94         53         92         94         53       76.6       77.1       71.7       66.2       89.7       65.6      29.88      29.94      29.79       9.26       9.26       9.26
8/10/2009         158        359          0          0         15          0          8         15          0         86         94         45         86         92         46       75.5       81.0       75.5       70.6       82.8       63.2      29.93      29.99      29.89       9.26       9.26       9.26
8/11/2009          68        359          0          0         13          0          7         13          0         92         92         59         92         94         60       76.1       79.9       75.8       63.2       74.0       58.6      29.99      30.10      29.99       9.26       9.26       9.26
8/12/2009         180        302         35          0         15          0          7         15          0         88         94         48         88         93         48       76.7       79.2       75.4       61.5       80.5       57.0      30.09      30.15      30.08       9.26       9.26       9.26
8/13/2009         180        314         69          0         17          0          7         17          0         76         93         36         76         90         37       77.0       79.4       76.0       68.8       83.5       62.7      30.09      30.14      30.08       9.26       9.26       9.26
8/14/2009         180        359         14          0         26          0          7         26          0         62         89         61         62         90         62       76.8       78.3       74.4       70.9       78.1       68.4      30.09      30.10      30.00       9.26       9.26       9.26
8/15/2009         202        322         69          0         16          0         16         16          4         83         90         43         84         90         44       77.9       80.2       75.0       73.9       84.3       68.7      30.01      30.08      29.99       9.26       9.26       9.26
8/16/2009         202        312         10          3         16          0         11         16          3         70         90         61         70         84         62       76.7       78.4       75.1       71.7       80.2       67.8      30.01      30.02      29.86       9.26       9.28       9.26
8/17/2009         158        359          0          1         10          0         10         10          0         82         90         48         83         90         49       77.7       79.0       74.1       71.6       78.0       64.9      29.95      30.06      29.93       9.28       9.28       9.28
8/18/2009         270        359          1          0         17          0          5         17          0         90         90         32         90         90         33       76.6       80.2       75.9       68.6       78.1       62.2      29.93      29.97      29.90       9.28       9.28       9.28
8/19/2009         158        359          3          0         17          0          8         17          0         67         90         48         67         86         48       76.7       80.2       74.4       62.6       76.4       55.0      29.96      29.99      29.64       9.28       9.28       9.28
8/20/2009         202        359          8          0         15          0          9         15          0         70         86         70         71         94         71       76.3       77.4       74.8       67.4       68.4       62.0      29.64      29.64      29.48       9.28       9.28       9.28
8/21/2009         292        359          0          3         18          0         14         18          4         84         93         63         85         92         63       76.4       76.6       74.9       63.2       65.3       56.1      29.53      29.94      29.50       9.28       9.28       9.28
8/22/2009           0        359          0          0         21          0         18         21          0         80         92         58         81         84         58       74.9       77.0       73.3       56.3       67.5       52.2      29.94      30.14      29.94       9.28       9.28       9.28
8/23/2009         158        359          1          0         13          0         21         13          0         83         86         55         83         93         56       76.1       77.7       71.2       52.2       69.4       45.2      30.14      30.18      30.08       9.28       9.28       9.28
8/24/2009         202        359         79          0         15          0         13         15          0         86         93         52         86         91         52       76.0       81.2       74.2       59.0       77.8       56.3      30.10      30.16      30.02       9.28       9.28       9.28
8/25/2009         225        359          0          5         17          0         15         17          5         80         91         76         80         92         76       76.9       78.4       75.0       64.7       69.6       59.5      30.02      30.08      29.93       9.28       9.28       9.28
8/27/2009         158        359          1          2         11          0          3         11          0         75         93         60         75         93         60       75.4       77.5       73.3       62.4       70.1       51.0      30.19      30.23      30.15       9.28       9.28       9.28
8/28/2009         135        359          0          0         11          0          0         11          0         87         93         62         87         92         62       76.3       76.3       72.2       53.9       67.4       50.3      30.15      30.15      29.85       9.28       9.28       9.28
8/29/2009           0        359          0          0         18          0         11         18          0         91         92         83         91         93         84       74.7       76.4       72.2       59.4       59.5       49.7      29.85      30.06      29.78       9.28       9.28       9.28
8/30/2009           0        359          0          0         18          0         18         18          0         89         93         39         89         92         39       72.3       75.0       69.1       49.8       66.4       44.3      30.06      30.28      30.06       9.28       9.28       9.28
8/31/2009         158        359          3          0         16          0         18         16          0         78         92         36         78         92         36       72.9       75.0       69.9       47.7       67.1       41.1      30.28      30.36      30.27       9.28       9.28       9.28
9/1/2009          158        352         15          0         14          0         11         14          0         82         91         28         82         89         29       74.6       77.1       72.0       55.5       72.8       48.1      30.31      30.39      30.28       9.28       9.28       9.28
9/2/2009          158        359          1          0         13          0          7         13          0         79         89         44         80         92         44       76.1       77.0       71.9       56.9       72.5       47.3      30.30      30.35      30.22       9.28       9.28       9.28
9/3/2009          158        336          6          0         12          0          7         12          0         82         92         45         82         92         45       76.3       78.7       73.4       57.0       73.7       49.5      30.23      30.25      30.13       9.28       9.28       9.28
9/4/2009          158        359          0          2         10          0         12         10          2         78         92         40         78         92         41       76.6       78.9       74.2       59.4       76.7       50.4      30.16      30.22      30.16       9.28       9.28       9.28
9/5/2009          158        266          3          0         10          0         10         10          0         87         92         41         87         91         41       76.5       78.8       74.5       57.0       76.3       50.6      30.21      30.31      30.21       9.28       9.28       9.28
9/6/2009          158        359          4          0         12          0         10         12          0         85         91         40         85         93         41       76.7       77.7       72.1       58.3       77.5       50.7      30.28      30.33      30.20       9.28       9.29       9.28
9/7/2009          135        359          1          0         10          0          6         10          0         86         93         34         87         94         35       76.8       78.2       74.2       58.8       78.4       51.6      30.23      30.23      30.13       9.29       9.29       9.29
9/8/2009           45        359          0          0         11          0          5         11          0         86         94         55         87         92         56       76.5       79.0       74.6       57.2       72.7       53.4      30.15      30.21      30.13       9.29       9.29       9.29
9/9/2009           68        359          1          0         10          0          5         10          0         90         92         52         90         92         52       76.9       78.8       74.1       57.2       77.1       53.2      30.16      30.25      30.16       9.29       9.29       9.29
9/10/2009         158        359          0          0         12          0          5         12          0         88         92         54         88         92         54       76.6       78.0       75.3       61.1       79.4       58.2      30.25      30.32      30.25       9.29       9.29       9.29
9/11/2009          68        359          0          0         11          0         12         11          0         83         92         48         84         93         49       76.8       79.0       75.4       64.6       77.8       56.1      30.27      30.29      30.19       9.29       9.29       9.29
9/12/2009         135        359          1          0         10          0          6         10          0         90         93         40         90         93         41       77.4       81.1       75.4       59.3       78.9       54.5      30.21      30.23      30.14       9.29       9.31       9.29
9/13/2009         135        359          0          0         12          0          5         12          0         76         93         49         76         91         50       76.4       78.8       74.9       63.5       80.8       57.5      30.16      30.18      30.08       9.31       9.31       9.31
9/14/2009           0        359          0          0         14          0          6         14          0         91         91         40         91         93         40       78.2       80.4       75.3       62.6       83.9       59.3      30.09      30.11      30.01       9.31       9.31       9.31
9/15/2009           0        359          0          0         21          0          7         21          0         75         93         47         75         91         48       76.6       80.5       75.3       67.4       77.1       55.1      30.08      30.29      30.08       9.31       9.31       9.31
9/16/2009          68        359          0          7         13          0         15         13          6         78         90         51         78         90         52       76.4       76.4       74.2       55.2       67.4       50.3      30.28      30.39      30.28       9.31       9.31       9.31
9/17/2009         202        359          1          0         13          0          7         13          0         85         90         41         86         93         42       75.3       77.8       72.3       51.2       73.6       44.5      30.31      30.31      30.11       9.31       9.31       9.31
9/18/2009          45        359          0          0         19          0          6         19          0         75         93         54         76         92         54       76.7       76.7       74.4       64.3       67.0       48.8      30.12      30.34      30.12       9.31       9.31       9.31
9/19/2009         158        333         13          0         12          0          9         12          0         83         91         26         83         92         27       75.9       76.0       71.0       48.8       71.9       41.4      30.34      30.37      30.23       9.31       9.31       9.31
9/20/2009         135        359          0          0         15          0          6         15          0         87         92         42         87         94         43       75.3       77.4       72.4       54.7       70.8       45.7      30.23      30.24      30.01       9.31       9.31       9.31
9/21/2009         180        359          0          0         12          0          8         12          0         69         93         60         69         93         60       76.4       77.4       73.6       61.8       70.0       57.4      30.01      30.04      29.94       9.31       9.31       9.31
9/22/2009         135        359          8          0         10          0          6         10          0         90         93         82         90         93         82       75.8       77.0       74.5       61.5       65.6       55.6      30.04      30.10      30.01       9.31       9.31       9.31
9/23/2009         158        359          0          0         12          0          5         12          0         89         93         59         90         93         60       76.3       78.1       74.6       62.5       70.5       57.3      30.04      30.23      30.03       9.31       9.31       9.31
